The Course
Course and schedule subject to changes
| Race | from – to | date | first warning signal | approx distance |
| 1 | Boltenhagen – Karlskrona | Thu 19th July | 1255 | 199 |
| 2 | Karlskrona - Västervik | Sun 22nd July | 1255 | 145 |
| 3 | Västervik - Liepāja | Tue 24th July | 1555 | 167 |
| 4 | Liepāja - Klaipėda | Fri 27th July | 1155 | 50 |
| Total Milage | 561 |
Rule / Eligibility
The regatta series will run under ORC international and ORC club. The main eligibilities for the yachts are
- GPH less than or equal to 600, or
- LOA greater than or equal to 40 ft by abitration of the Pricipal Race Officer.


